Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | RAMS |
Model Number : | RWG250AC |
Certification : | CE |
Payment Terms : | T/T, L/C |
Delivery Time : | 25 work days |
250A Arc Medium Frequency Petrol Welding Generators
MOQ:12units mixed model
Feature
•Applicability is wide and can be used as a major units of oil and
gas pipeline construction, railway, municipal pipeline, chemical
plants, power plants, steel mills in construction and emergency
maintenance.
•Using medium frequency three-phase rectifier, current is smooth,
good dynamic characteristics, fast response speed (1-3 ms) can
satisfy the different welding requirements, and are suitable for
all kinds of acidic and alkaline electrode and argon arc welding.
•By adopting the technology of permanent magnet, has small volume,
light weight, small iron loss, high efficiency, efficiency can
reach 90%.
•Abandoned the higher failure rate of IGBT (insulated gate bipolar
transistor) adopted invagination type control mode, greatly improve
the reliability of the control system.
•Working condition of dual output, at the same time meet the
requirements of welding and the use of small electric tools.
•Make our products all over the world each corner, let our service
warm each user.
Performance Data | WELDER GENERATOR | |
Unit Specification | ||
DC Welding Current | 250A | |
Non-loading Voltage(V) | 70-75 | |
Welding Current Range | 70-250 | |
Duty Cycle at rated amps avalible | 60% @250A | |
Welding Process | SMAW(MMA / GTAW(TIG) | |
Welding Rod diameter | 2.0-6.0mm | |
Fuel Tank Capacity | 5.5gal | 25L |
Fuel type | Gasoline | |
Generator Specification | ||
Power rated output (single phrase) | DC 1.6kw | |
Power Max output (single phrase) | DC 2kw | |
Voltage | 120V/220V/240V | |
Receptacles | 1ps 16A | |
Dimensions&Weights | ||
Carton size(mm) | 28.74*20.87*25.2in | 730*530*640mm |
Net/Gross Weight(kg) | 250/257.94Ibs | 113.5/117kgs |
Q'ty 20"/40"/40"H | 93/198/264 | |
Engine Specification | ||
Engine Model | 195FE | |
Start Method | Electric start | |
Borex stroke mm | 92*75 | |
Horsepower/displacement | 531cc | |
Ignition System | Compression Ignition |
MOQ:12units mixed model
![]() |